NUEVO PRODUCTO! Display de 6000 cuentas con Backlight, dígitos extra grandes y barra gráfica de alta velocidad. Conexión a PC por USB con cable y software incluído. autorrango. Diseño robusto. TRUE RMS.
Peakmeter
Multímetro Digital
Multímetro Digital
Peakmeter MS-8236
NUEVO PRODUCTO! Display de 6000 cuentas con Backlight, dígitos extra grandes y barra gráfica de alta velocidad. Conexión a PC por USB con cable y software incluído. autorrango. Diseño robusto. TRUE RMS.
Peakmeter MS-8236
SKU:
Technical Specifications
| Brand | Apple |
| Item Height | 18 Millimeters |
| Item Width | 31.4 Centimeters |
| Screen Size | 13 Inches |
| Item Weight | 1.6 Kg |
| Product Dimensions | 21.9 x 31.4 x 1.8 cm |
| Item model number | MF841HN/A |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 2.9 GHz |
| RAM Size | 8 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Technology | Solid State Drive |
| Graphics Coprocessor | Intel Integrated Graphics |
| Graphics Card Description | Integrated Graphics Card |
| Hardware Platform | Mac |
| Operating System | Mac OS |
| Average Battery Life (in hours) | 9 |
- 91123_MS8236 – Descargar
- SOFTWARE PARA PC - PM8236 – Descargar